                            |
| Back to Scores |
March 8, 2008 Oilman's Archery Classic Individual High Scores |
| Total Score = 23244 |
| Control Total Difference = 23244 |
| Total Shooters = 106 |
| Average Score = 219 |
| Last Name | First Name | Team # | Score | Rank |
| Gresham | Jim | 3 | 300 | 1 |
| Schroder | Steve | 9 | 294 | 2 |
| Lofton | James | 9 | 288 | 3 |
| Kilpatrick | Jamie | 24 | 282 | 4 |
| Beridon | Brad | 8 | 280 | 5 |
| Dondero | Bill | 4 | 278 | 6 |
| Lewis | John | 25 | 276 | 7 |
| Bishop | Alan | 22 | 276 | 8 |
| Alloman | Jason | 24 | 274 | 9 |
| Mcgee | Casey | 17 | 272 | 10 |
| Bose | Michael | 2 | 271 | 11 |
| Meishen | Vance | 7 | 270 | 12 |
| Chauvin | Earl | 16 | 268 | 13 |
| Cope | Preston | 2 | 266 | 14 |
| Parrish | Chris | 22 | 264 | 15 |
| Hoover | Jason | 21 | 264 | 16 |
| Lafitte | John | 3 | 263 | 17 |
| Vasseur | David | 4 | 262 | 18 |
| Roy | Brock | 12 | 262 | 19 |
| Kinser | Jim | 2 | 262 | 20 |
| Stout | Wesley | 8 | 261 | 21 |
| Alamon | Marty | 24 | 260 | 22 |
| Stewart | Ryan | 5 | 259 | 23 |
| Mendoza | Lee | 9 | 259 | 24 |
| Marek | Jack | 17 | 259 | 25 |
| Jones | John | 10 | 256 | 26 |
| Hall | Johnny | 3 | 256 | 27 |
| Young | Steve | 11 | 254 | 28 |
| Mathews | Neil | 2 | 252 | 29 |
| Daigle | David | 7 | 250 | 30 |
| Clary | Sam | 17 | 250 | 31 |
| Ringel | Ed | 28 | 247 | 32 |
| Plake | Jim | 28 | 247 | 33 |
| Mouton | Darrell | 11 | 247 | 34 |
| LeBlanc | Lance | 11 | 247 | 35 |
| Lane | Richard | 3 | 247 | 36 |
| Cruiz | Pete | 20 | 247 | 37 |
| Cameron | Gene | 16 | 247 | 38 |
| Morris | Chris | 4 | 243 | 39 |
| Casselman | Robert | 12 | 243 | 40 |
| Buchler | Roy | 25 | 242 | 41 |
| Darcey | Tod | 5 | 238 | 42 |
| Trahan | Robert | 11 | 237 | 43 |
| Partin | Mike | 14 | 237 | 44 |
| Loveless | Paul | 5 | 236 | 45 |
| Martin | Jeremy | 13 | 233 | 46 |
| Stokes | Patrick | 20 | 231 | 47 |
| Williams | Joshua | 12 | 226 | 48 |
| Eckhardt | Daniel | 26 | 226 | 49 |
| Bellard | Andre | 23 | 226 | 50 |
| Rigg | Dwayne | 8 | 225 | 51 |
| Nicosia | Chad | 1 | 222 | 52 |
| Scott | Steve | 22 | 221 | 53 |
| Long | Bill | 20 | 220 | 54 |
| Ashby | Frank | 10 | 220 | 55 |
| Smith | Aaron | 28 | 219 | 56 |
| Nelson | Steve | 8 | 218 | 57 |
| Hellbach | Eric | 25 | 218 | 58 |
| Perkins | Mark | 28 | 216 | 59 |
| Wilkinson | Bill | 4 | 215 | 60 |
| Bass | Jim | 7 | 215 | 61 |
| Posik | Glenn | 26 | 214 | 62 |
| Ritter | Mark | 15 | 213 | 63 |
| Glasgow | Dewayne | 10 | 213 | 64 |
| Caron | Robbie | 18 | 212 | 65 |
| Roehl | Kevin | 16 | 210 | 66 |
| Owen | Bobby | 14 | 208 | 67 |
| Guinn | Ed | 19 | 207 | 68 |
| Kennedy | Twain | 19 | 206 | 69 |
| Corser | Kent | 14 | 206 | 70 |
| Brown | Chris | 15 | 205 | 71 |
| Morris | Marc | 5 | 204 | 72 |
| Carp | Kirk | 18 | 204 | 73 |
| Bryan | Slaydon | 1 | 204 | 74 |
| Hines | Chris | 15 | 202 | 75 |
| Kates | Paul | 13 | 201 | 76 |
| Guichard | Joel | 13 | 201 | 77 |
| Gibbs | Scott | 21 | 201 | 78 |
| Bellard | Wendell | 23 | 198 | 79 |
| Smith | Deany | 12 | 196 | 80 |
| Kirten | Bill | 10 | 196 | 81 |
| Cahanin | Lindsey | 30 | 196 | 82 |
| Hanson | Ben | 27 | 195 | 83 |
| Scott | Kevin | 13 | 194 | 84 |
| Breaux | Donald | 26 | 194 | 85 |
| Houchin | Dan | 27 | 186 | 86 |
| Cannady | Bob | 1 | 186 | 87 |
| Howard | Mike | 27 | 185 | 88 |
| Demczak | Jim | 19 | 184 | 89 |
| Smith | Herman | 21 | 182 | 90 |
| Shook | Eddie | 14 | 179 | 91 |
| Henrick | Steve | 19 | 172 | 92 |
| Carson | Pam | 18 | 171 | 93 |
| Fusilier | Kent | 30 | 164 | 94 |
| Coyne | Phil | 29 | 160 | 95 |
| Lastrapes | Chris | 17 | 158 | 96 |
| Melancon | Kip | 27 | 157 | 97 |
| Herple | Chris | 29 | 156 | 98 |
| Power | Brian | 24 | 153 | 99 |
| Deshotels | Curt | 23 | 148 | 100 |
| Stewart | Debbie | 18 | 140 | 101 |
| Barkurm | Brad | 15 | 139 | 102 |
| Nelson | JD | 30 | 108 | 103 |
| Gollogly | Ryan | 30 | 102 | 104 |
| Savoy | Joel | 29 | 90 | 105 |
| Liretta | Tracy | 7 | 0 | 106 |
|   |