| Team #1 BOOTS & COOTS |
| Jim Kinser - Boots & Coots | 236 |
| Kelly Kennedy - Statoilhydro | 290 |
| Chris Hines - W&T Offshore | 276 |
| Darrel Chandler - ExxonMobil | 280 |
| TOTAL | 846 |
| |
| Team #2 HALLIBURTON |
| Brad Beridon - Halliburton | 273 |
| Steve Nelson - Energy XXI | 248 |
| Eric Noel - Hunting Energy Services | 220 |
| Chad Chadwick | 253 |
| TOTAL | 774 |
| |
| Team #3 SEAHAWK DRILLING |
| Rick Storey - Seahawk Drilling | 260 |
| Kalil Ackal - Arena Offshore | 246 |
| Blake Patton - Sierra Engineering | 275 |
| Cole Storey - Offshore Towing | 251 |
| TOTAL | 791 |
| |
| Team #4 SCOPE LOGISTICS |
| Preston Cope - Scope Logistics | 259 |
| Larry Nichols - Apache | 226 |
| Lance Dehart | 253 |
| Bob Moore - Apache | 167 |
| TOTAL | 738 |
| |
| Team #5 ISLAND OPERATING CO |
| Deany Smith - Island Operating | 257 |
| Robert Casselman - Walter O&G | 286 |
| Pete Trowbridge - MM&R | 231 |
| Brock Roy - Roclan Services | 262 |
| TOTAL | 805 |
| |
| Team #6 ISLAND OPERATING CO |
| Darrell Mouton - Island Operating | 232 |
| Steve Young - Pipe Line Services | 255 |
| Kevin Abshire | 238 |
| Lance LeBlanc | 264 |
| TOTAL | 757 |
| |
| Team #7 CAMERON |
| Jason Hoover - Cameron | 265 |
| Jim Slater - Fairways Offshore | 196 |
| Audrey Nelson - Goodrich Petroleum | 192 |
| Alan Maynard - Schlumberger | 268 |
| TOTAL | 729 |
| |
| Team #16 WOOD GROUP LOGGING SCVS |
| Jamie Kilpatrick - Wood Group Logging | 263 |
| Dan Houchin - Cabot O&G | 270 |
| Marty Alleman - Devon | 268 |
| Frank Piccolo | 239 |
| TOTAL | 801 |
| |
| Team #17 WILKINSON TECHNOLOGIES |
| Bill Wilkinson - Wilkinson Technologies | 283 |
| Twain Kennedy - Stellar Rentals | 233 |
| Ryan Stewart - DMA Training | 288 |
| Joe Byers | 287 |
| TOTAL | 858 |
| |
| Team #18 EMS USA |
| Ken Treece - EMS USA | 271 |
| Kyle Ferrell - Energy Transfer | 255 |
| Larry Richard - DCP | 262 |
| Todd Haley - ETC | 221 |
| TOTAL | 788 |
| |
| Team #19 EMS USA |
| Steve Schroder - EMS USA | 271 |
| Mike Hall - EMP Co. | 284 |
| Brian Riley - ETC | 234 |
| Robert Wells | 266 |
| TOTAL | 821 |
| |
| Team #20 DEVON |
| Paul Kates - Devon | 201 |
| Wayne Caskey - Devon | 246 |
| Jeremy Martin - Devon | 274 |
| Donnie Martin - Devon | 280 |
| TOTAL | 800 |
| |
| Team #21 WILKINSON TECHNOLOGIES |
| David McAnally - Pinnacle Engineering | 241 |
| Jami Craft - Pinnacle Engineering | 271 |
| John Wahrenberger - Pinnacle Engineering | 227 |
| Brett Hampton 248 |
| TOTAL | 760 |
| |
| Team #22 BAKER HUGHES |
| Cal LeBlanc - Baker Hughes | 268 |
| Matt Carmichael - Anadarko | 221 |
| Robert Tooke - Baker Hughes | 275 |
| Philip Tipton - Baker Hughes | 238 |
| TOTAL | 781 |
| |
| Team #23 BAKER HUGHES |
| vTed Burnett - Baker hughes | 262 |
| Mark Ohnoutka - Baker Hughes | 277 |
| Don Kyle - CRI Criterion | 292 |
| TOTAL | 831 |
| |
| Team #24 HALLIBURTON |
| Earl Chauvin - Halliburton | 274 |
| Ward Maloy - Northstar | 290 |
| Don Metz - Arena Offshore | 263 |
| Tom Wick - NOV | 271 |
| TOTAL | 835 |
| |
| Team #26 WILKINSON TECHNOLOGIES |
| Vic Rodrigue - Atlas Engineering | 224 |
| Kirk Card - NOV | 276 |
| Michael Kennedy | 296 |
| TOTAL | 796 |
| |
| Team #27 PROSERV OFFSHORE |
| Heath Bryant - Proserv Offshore | 181 |
| Brynton Goynes - Silvetti Group | 264 |
| Brad Ferrell - Energy Transfer | 261 |
| Chip (Paul) Lang | 247 |
| TOTAL | 772 |
| |
| Team #28 WILKINSON TECHNOLOGIES |
| Debbie Stewart - Wilkinson Technologies | 252 |
| Pam Carson - Wilkinson Technologies | 248 |
| Robbie Carson - Manti Resources | 266 |
| TOTAL | 766 |
| |
| Team #29 TIGER OFFSHORE RENTAL |
| Bob Cannady - Halliburton | 186 |
| Randy Darbone - Devon | 241 |
| Bob Zaunbrecher - HTK | 216 |
| Gerald Mathews - Amerada Hess | 213 |
| TOTAL | 670 |