                 |
| Back to Scores |
October 18, 2008 Oilman's Archery Classic (Fall) Individual High Scores |
| Total Shooters = 48 |
| Average Score = 248 |
| Total Score | 5890 | 6015 | 11905 | |
| Last | First | Team # | 1 - 15 | 16 - 30 | Total | Rank |
| vBarly | Cliff | 6 | 148 | 150 | 298 | 1 |
| Schroeder | Steve | 1 | 148 | 145 | 293 | 2 |
| | Rayn | 4 | 146 | 144 | 290 | 3 |
| Kennedy | Kelly | 11 | 136 | 144 | 280 | 4 |
| Beridon | Brad | 15 | 139 | 138 | 277 | 5 |
| Kennedy | Twain | 4 | 134 | 142 | 276 | 6 |
| Guinn | Ed | 4 | 135 | 140 | 275 | 7 |
| Wilkinson | Bill | 6 | 126 | 146 | 272 | 8 |
| Casselman | Robert | 12 | 134 | 138 | 272 | 9 |
| | Chip | 1 | 136 | 134 | 270 | 10 |
| Stout | Wesley | 15 | 134 | 136 | 270 | 11 |
| | Josh | 2 | 142 | 127 | 269 | 12 |
| Henrick | Steve | 4 | 134 | 134 | 268 | 13 |
| Roy | Brock | 12 | 132 | 135 | 267 | 14 |
| Daigle | David | 5 | 142 | 122 | 264 | 15 |
| | Nick | 1 | 132 | 130 | 262 | 16 |
| Leblanc | Lance | 13 | 128 | 133 | 261 | 17 |
| Bergeron | Randy | 6 | 125 | 133 | 258 | 18 |
| Ritter | Mark | 10 | 131 | 125 | 256 | 19 |
| Eads | Rodney | 6 | 129 | 126 | 255 | 20 |
| Vasser | David | 11 | 126 | 129 | 255 | 21 |
| Trahan | Robert | 13 | 122 | 132 | 254 | 22 |
| Paden | Tom | 1 | 126 | 125 | 251 | 23 |
| Bennett | Charlie | 2 | 136 | 115 | 251 | 24 |
| Babaz | Raymond | 18 | 122 | 129 | 251 | 25 |
| Chandler | Darrel | 11 | 129 | 121 | 250 | 26 |
| Young | Steve | 13 | 127 | 123 | 250 | 27 |
| Kinser | Jim | 11 | 123 | 125 | 248 | 28 |
| Corbello | Jason | 2 | 127 | 120 | 247 | 29 |
| Hoover | Jason | 18 | 123 | 123 | 246 | 30 |
| Nelson | Steve | 15 | 128 | 116 | 244 | 31 |
| Houlihan | Brendan | 10 | 108 | 133 | 241 | 32 |
| Darcy | Tod | 5 | 116 | 124 | 240 | 33 |
| Alamon | Marty | 21 | 114 | 126 | 240 | 34 |
| Riggs | Duane | 15 | 118 | 121 | 239 | 35 |
| Hughes | Danny | 21 | 117 | 122 | 239 | 36 |
| LeMaire | Michael | 10 | 113 | 125 | 238 | 37 |
| Alamon | Jason | 21 | 111 | 119 | 230 | 38 |
| Mouton | Darrell | 13 | 114 | 114 | 228 | 39 |
| | Pete | 12 | 107 | 116 | 223 | 40 |
| Caron | Robbie | 5 | 114 | 107 | 221 | 41 |
| Nelson | Audrey | 18 | 109 | 106 | 215 | 42 |
| Butler | Brian | 21 | 101 | 109 | 210 | 43 |
| Mondor | Randy | 5 | 99 | 109 | 208 | 44 |
| | Jeff | 2 | 103 | 104 | 207 | 45 |
| Smith | Deany | 12 | 98 | 101 | 199 | 46 |
| Langham | Paul | 10 | 82 | 114 | 196 | 47 |
| Slater | Jim | 18 | 66 | 85 | 151 | 48 |
|   |